The studio
$99 a month covers your studio and everyone in it. It includes:
- the Copilot, with everyday chat included;
- script and song breakdowns, with DNA analysis at wallet prices;
- cast and world sheets, shot pages and the timeline;
- versions, proposals and the review round for your team;
- the Claude and ChatGPT connectors;
- 25 GB of storage, a soft limit. Nothing is ever deleted.
What a music video costs
3 minutes: 55 shots, two 6-second takes of each on MiniMax H3 Fast, three stills a shot to find the look.
| 110 clips × 6 s × 6¢ | $39.60 |
| 165 stills × 3¢ on Nano Banana 2 | $4.95 |
| The 1080p master | ~$2.00 |
| From the wallet | ~$47 |
Plus the $99 studio month. More takes cost more, fewer cost less. A failed take is never charged.
The render wallet
Top off a wallet and spend it whenever you like, or pay as you go. These are the prices you pay, the same for every studio. Each take shows its price before it renders.
Video · per second
| Model | 480p | 768p | 1080p |
|---|---|---|---|
| MiniMax H3 Normal | 2.6¢ | 3¢ | 3.8¢ |
| MiniMax H3 Fast | — | 6¢ | 9¢ |
| MiniMax H3 Max Turbo | 3.8¢ | 6¢ | — |
| MiniMax H3 Max | 7.5¢ | 12¢ | — |
| Grok Imagine Video 1.5 | 3.8¢ | 7.5¢* | 13.5¢ |
| Gemini Omni 1.1 Flash · with sound | 4.5¢‡ | 15¢‡ | 22.5¢ |
| Seedance 2.5 | 16¢ | 34¢* | 85¢ |
| Seedance 2.5 · with a video reference | 19¢ | 41¢* | $1.01 |
* 720p. ‡ Gemini Omni renders 360p and 720p in those columns. A 6-second clip on MiniMax H3 Fast is 36¢.
Stills · per picture
| Model | 1K | 2K | 4K |
|---|---|---|---|
| Nano Banana 2 | 3¢ | 6¢ | 9¢ |
| Nano Banana Pro | 7.5¢ | 7.5¢ | 15¢ |
| GPT Image | 3¢ | 4.5¢ | 6¢ |
| Grok Imagine 2.0 | 4.5¢ | 12¢ | — |
Copilot · per million tokens
| Model | In | Out |
|---|---|---|
| Claude Haiku 5.5 | Included | Included |
| Claude Sonnet 5.5 | $1.50 | $7.50 |
| Claude Opus 5.5 | $3 | $15 |
| Claude Fable 5.1 | $7.50 | $37.50 |
| ChatGPT Astra | $6 | $30 |
| Grok 4.6 | $1.05 | $3.15 |
Everyday chat on Haiku is in the studio fee; larger models draw from the wallet.
Voice and analysis · per use
| What | Price |
|---|---|
| Voice-over and dialogue lines | 12¢ per 1,000 characters |
| Sound effects | about 1¢ each |
| DNA reading of a film or song | about 70¢ each |